Pay yearly and get two months free
Most popularBest place to start
Plus
Essential forecast features
$39.99
/year
$3.33/mo equivalent
2 months freeBilled today · cancel anytime
- 3-day divability forecast
- Daily AI conditions briefing
- 48-hour tide charts
- Site characteristics & reef info
- Save up to 5 favourite sites
- Full access to free & preview articles
- Save favourite articles
- Community dive reports
- Ad-free experience
Cancel anytime from your Profile. No lock-in.
What's included
Full breakdown of features by plan
| Feature | Free | Plus | Premium |
|---|---|---|---|
| MOST POPULAR | |||
| Condition Alerts | |||
| 3-Day Forecast | |||
| 7-Day Forecast | |||
| Conditions Briefing | |||
| Saved Sites | 5 max | Unlimited | |
| Forecasts | |||
| Today's Conditions Score | |||
| Conditions | |||
| Detailed Analysis | |||
| 48h Tide Charts | |||
| Moon Phase Panel | |||
| Live Beach Cams | |||
| Manual Data Refresh | |||
| Site Info | |||
| Site Characteristics | |||
| Community Reports | |||
| Education | |||
| Free Articles | |||
| Preview Articles (Full) | |||
| All Premium Articles | |||
| Save Articles | |||
| General | |||
| Ad-Free Experience | |||
Secure payment via Stripe · AUD pricing · Cancel anytime
Forecasts are AI-assisted and intended as a planning tool only. Always assess conditions on-site before diving.